Single Tests
-
Fish Cortisol Test Kit (fCor)
-
Symmetric Dimethylarginine Test Kit (SDMA)
-
-
Helicobacter Pylori Antigen Test Kit (HP Ag)
-
Feline Parvovirus Antibody Test Kit (FPV Ab)
-
Canine N-terminal Pro-Brain Natriuretic Peptide Test Kit (cNT-proBNP)
-
Canine/Feline CystatinC Test Kit (CysC)
-
Feline Leukemia Virus Antigen/Feline Immunodeficiency Virus Antibody Test Kit (FeLV Ag/FIV Ab)
-
Canine Progesterone Test Kit (cProg)
-
Feline N-terminal Pro-Brain Natriuretic Peptide Test Kit(fNT-proBNP)
-
Canine/Feline Cholyglycine Test Kit (CG)
-
Feline Total lgE Test Kit (fTIgE)
-
Canine Total IgE Test Kit (cTIgE)
-
Feline Total Thyroxine Test Kit (fTT4)
-
Canine Total Thyroxine Test Kit (cTT4)
-
Canine Thyroid Stimulating Hormone Test Kit (cTSH)
-
Canine Cortisol Test Kit (cCor)
-
Canine C-Reactive Protein Test Kit(cCRP)
-
Infectious Canine Hepatitis Virus/Canine Parvovirus/Canine Distemper Virus Antibody Test Kit (ICHV/CPV/CDV Ab)
-
Feline Immunodeficiency Virus Antibody Test Kit (FIV Ab)
-
Feline Coronavirus Antibody Test Kit (FCoV Ab)
-
Canine Parvovirus/Canine Coronavirus Antigen Test Kit (CPV Ag/CCV Ag)
-
Giardia Antigen Test Kit (GIA Ag)
-
Feline Parvovirus Antigen Test Kit (FPV Ag)
-
Feline Herpesvirus Antigen Test Kit (FHV Ag)
-
Feline Leukemia Virus Antigen Test Kit (FeLV Ag)
-
Feline Calicivirus Antigen Test Kit (FCV Ag)
-
Feline Coronavirus Antigen Test Kit (FCoV Ag)
-
Canine Parvovirus Antigen Test Kit (CPV Ag)
-
Canine Heartworm Antigen Test Kit (CHW Ag)
-
Canine Coronavirus Antigen Test Kit (CCV Ag)
-
Feline Parvovirus/Feline Calicivirus/Feline Herpesvirus Antibody Test Kit (FPV/FCV/FHV Ab)
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| Fish Cortisol | Endocrine | Detection of endocrine diseases caused by abnormal corticosteroids in fishes | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 5 tests/box | 2~40℃ |
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| SDMA | Health Markers | Detection of Kidney diseases in dogs/cats | NTIMM4/NTIMM2FIC-NTIMM3 | Rare earth nanocrystalline fluorescence Immunochromatography | 10 tests/box | 2~40℃ |
| Product name
|
Type | Clinical application | Sample Type | Reaction Time | Applicable instrument | Methodology | Specifications |
| CDV Ag | Antigens |
Detection of respiratory tract diseases caused by canine distemper virus
|
Ocular, nasal and oral secretions | New Model: FIC-NTIMM3
Previous Model: NTIMM4/NTIMM2 |
Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box |
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| HP Ag | Antigens | Detection of intestinal diseases caused by Helicobacter pylori | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| FPV Ab | Antibodies | Evaluation of immune effect of feline parvovirus vaccine and auxiliary diagnosis of infection | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence Immunochromatography | 10 tests/box | 2~40℃ |
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| cNT-proBNP | Health markers | Marker of heart failure in dogs | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| CysC | Health markers | Indicators of acute and chronic renal injury in dogs and cats | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| FeLV Ag/FIV Ab | Antigens | Detection of feline leukemia caused by feline leukemia virus/ Detection of immunodeficiency diseases caused by feline Immunodeficiency Virus | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| fNT-proBNP | Health markers | Marker of heart failure in cats | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| fTT4 | Endocrine | Detection of diseases caused by thyroid hormone abnormalities in cats | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 5 tests/box | 2~40℃ |
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| cTT4 | Endocrine | Detection of diseases caused by thyroid hormone abnormalities in dogs | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 5 tests/box | 2~40℃ |
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| cTSH | Endocrine | Detection of diseases caused by thyroid hormone abnormalities in dogs | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 5 tests/box | 2~40℃ |
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| cCor | Endocrine | Detection of endocrine diseases caused by abnormal corticosteroids in dogs | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 5 tests/box | 2~40℃ |
| Product Name | Type | Clinical Application | Sample Type | Reaction Time | Applicable Instrument | Methodology | Specifications |
| fPL | Inflammation | Diagnosis of acute and chronic pancreatitis in cats
|
Serum, Plasma | 10min | New Model: FIC-NTIMM3
Previous Model: NTIMM4/NTIMM2 |
Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box |
| Product Name | Type | Clinical Application | Sample Type | Reaction Time | Applicable Instrument | Methodology | Specifications |
| cPL | Inflammation | Diagnosis of acute and chronic pancreatitis in dogs
|
Serum, Plasma | 10min | New Model: FIC-NTIMM3 Previous Model: NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box |
| Product Name | Type | Clinical Application | Sample Type | Reaction Time | Applicable Instrument | Methodology | Specifications |
| fSAA | Inflammation | Indicator of systemic inflammation | Whole blood: 5μL Serum/Plasma: 2.5μL |
5min | New Model: FIC-NTIMM3 Previous Model: NTIMM4/NTIMM2 | Rare earth nanocrystal fluorescence immunochromatography | 10tests/box |
| Product Name | Type | Clinical Application | Sample Type | Reaction Time | Applicable Instrument | Methodology | Specifications |
| cCRP | Inflammation | Indicator of systemic inflammation | Whole blood: 5μL Serum/Plasma: 2.5μL |
4 min | New Model: FIC-NTIMM3
Previous Model: NTIMM4/NTIMM2 |
Rare earth nanocrystal fluorescence immunochromatography |
10 tests/box
|
Infectious Canine Hepatitis Virus/Canine Parvovirus/Canine Distemper Virus Antibody Test Kit(ICHV/CPV/CDV Ab)
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| ICHV/CPV/CDV Ab | Antibodies | Evaluation of the effect of Canine Hepatitis Virus/Canine Parvovirus/Canine Distemper Virus after vaccination | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| FIV Ab | Antibodies | Detection of immunodeficiency diseases caused by feline Immunodeficiency Virus | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| FPV Ag | Antigens | Detection of intestinal diseases caused caused by feline parvovirus | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| FHV Ag | Antigens | Detection of respiratory tract diseases caused by feline herpes virus | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| FeLV Ag | Antigens | Detection of feline leukemia caused by feline leukemia virus | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| FCV Ag | Antigens | Detection of respiratory tract diseases caused by feline calicivirus | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence Immunochromatography | 10 tests/box | 2~40℃ |
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| CPV Ag | Antigens | Detection of intestinal diseases caused by canine parvovirus | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| CHW Ag | Antigens | Detection of heart disease caused by heartworm in dogs | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| FPV/FCV/FHV Ab | Antibodies | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence Immunochromatography | 10 tests/box | 2~40℃ |



