Canine Gastrointestinal Tract 9-in-1 Combo Test Kit (FOB/Cal/HP-CagA/CPV/CCV/CRV/GIA/HP/C.Jejuni Ag)
| Product Name | Types | Sub-projects | Clinical application | Sample Type |
Reaction Time | Applicable models | Methodology | Specifications |
|
FOB/Cal/HP-CagA/CPV/CCV/CRV/GIA/HP/C.Jejuni Ag |
Gastrointestinal Tract | CPV Ag | Detection of intestinal diseases caused by canine parvovirus | Anal swab: collect a small amount of feces with a swab(Do NOT use normal saline enema samples) | 10min | New Model: FIC-NTIMM3
Previous Model: NTIMM4/NTIMM2 |
Rare earth nanocrystalline fluorescence Immunochromatography | 10 tests/box |
| CCV Ag | Detection of intestinal diseases caused by canine coronavirus | |||||||
| CRV Ag | Detection of intestinal diseases caused by canine Rotavirus | |||||||
| GIA Ag | Detection of intestinal diseases caused by Giardia | |||||||
| HP Ag | Detection of intestinal diseases caused by E. coliO157∶H7 | |||||||
| Campylobacter jejuni Ag(C. Jejuni) | Detection of intestinal diseases caused by Campylobacter jejuni | |||||||
| Calprotectin (Cal) | Detection of inflammatory bowel lesions and evaluation of intestinal inflammatory activity | |||||||
| Fecal Occult Blood (FOB) | Detection of occult gastrointestinal hemorrhage and screening for colorectal lesions | |||||||
| Helicobacter Pylori Cytotoxin-Associated Gene A (HP-CagA) | Detection of high-virulence Helicobacter pylori strain infection to stratify gastric disease risks |
Feline Gastrointestinal Tract 9-in-1 Combo Test Kit (Cal/FOB/HP-CagA/FPV/FCoV/HP/GIA/FRV/C.Jejuni Ag)
| Product Name | Type | Sub-projects | Clinical application | Sample Type | Reaction Time | Applicable models | Methodology | Specification |
| Cal/FOB/HP-CagA/FPV/FCoV/HP/GIA/FRV/C.Jejuni Ag) | Gastrointestinal Tract | FPV Ag | Detection of intestinal diseases caused caused by feline parvovirus | Anal swab: collect a small amount of feces with a swab(Do NOT use normal saline enema samples) | 10min | New Model: FIC-NTIMM3
Previous Model: NTIMM4/NTIMM2 |
Rare earth nanocrystalline fluorescenceImmunochromatography | 10 tests/box |
| FCoV Ag | Detection of intestinal diseases caused by feline coronavirus | |||||||
| GIA Ag | Detection of intestinal diseases caused by Giardia | |||||||
| HP Ag | Detection of intestinal diseases caused by Helicobacter pylori | |||||||
| Campylobacter jejuni Ag(CJ) | Detection of intestinal diseases caused by Campylobacter jejuni | |||||||
| FRV Ag | Detection of intestinal diseases caused by feline rotavirus | |||||||
| Calprotectin (Cal) | Detection of inflammatory bowel lesions and evaluation of intestinal inflammatory activity | |||||||
| Fecal Occult Blood (FOB) | Detection of occult gastrointestinal hemorrhage and screening for colorectal lesions | |||||||
| Helicobacter Pylori Cytotoxin-Associated Gene A (HP-CagA) | Detection of high-virulence Helicobacter pylori strain infection to stratify gastric disease risks |



