| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| Fish Cortisol | Endocrine | Detection of endocrine diseases caused by abnormal corticosteroids in fishes | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 5 tests/box | 2~40℃ |
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| fTT4 | Endocrine | Detection of diseases caused by thyroid hormone abnormalities in cats | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 5 tests/box | 2~40℃ |
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| cTT4 | Endocrine | Detection of diseases caused by thyroid hormone abnormalities in dogs | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 5 tests/box | 2~40℃ |
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| cTSH | Endocrine | Detection of diseases caused by thyroid hormone abnormalities in dogs | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 5 tests/box | 2~40℃ |
| Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
| cCor | Endocrine | Detection of endocrine diseases caused by abnormal corticosteroids in dogs | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 5 tests/box | 2~40℃ |



